The Government of Canada has announced country-specific quotas for work permits under the International Experience Canada (IEC) program for 2025. The IEC program enables young citizens from countries with bilateral Youth Mobility Agreements (bYMAs) to apply for Labour Market Impact Assessment (LMIA)-exempt work permits, including open work permits (OWPs) under the Working Holiday stream.
To qualify, applicants must be between 18 and 30 or 18 and 35, depending on their country of citizenship. The IEC program offers three distinct work permit categories:
- Working Holiday: Provides an open work permit, allowing participants to work for any employer in Canada and explore multiple job opportunities.
- Young Professionals: Issues employer-specific work permits to individuals with job offers relevant to their career development.
- International Co-op (Internship): Designed for students needing work placements as part of their academic curriculum, granting employer-specific work permits.
The following table outlines the work permit quotas and upper age limits for eligible countries:
| Country | Working Holiday | Young Professionals | International Co-op | Upper Age Limit |
|---|---|---|---|---|
| Andorra | 25 | N/A | N/A | 30 |
| Australia | Unlimited | Unlimited | Unlimited | 35 |
| Austria | 100 | 60 | 20 | 35 |
| Belgium | 750 | N/A | N/A | 30 |
| Chile | 725 | 20 | 5 | 35 |
| Costa Rica | 80 | 15 | 5 | 35 |
| Croatia | 85 | 10 | 5 | 35 |
| Denmark | 350 | N/A | N/A | 35 |
| Estonia | 110 | 10 | 5 | 35 |
| France | 6,615 | 2,080 | 3,590 | 35 |
| Germany | 3,490 | 350 | 160 | 35 |
| Greece | 180 | 10 | 10 | 35 |
| Hong Kong | 200 | N/A | N/A | 30 |
| Ireland | 3,800 | 150 | 50 | 35 |
| Italy | 1,750 | 200 | 50 | 35 |
| Japan | 6,500 | N/A | N/A | 30 |
| Korea, Rep. | 10,000 | 1,500 | 500 | 35 |
| Latvia | 40 | 8 | 2 | 35 |
| Lithuania | 175 | 20 | 5 | 35 |
| Luxembourg | 80 | 10 | 10 | 30 |
| Netherlands | 430 | 170 | N/A | 30 |
| New Zealand | 2,500 | N/A | N/A | 35 |
| Norway | 130 | 15 | 5 | 35 |
| Poland | 435 | 110 | 5 | 35 |
| Portugal | 750 | 40 | 10 | 35 |
| San Marino | 25 | N/A | N/A | 35 |
| Slovakia | 315 | 30 | 5 | 35 |
| Slovenia | 80 | 15 | 5 | 35 |
| Spain | 800 | 120 | 30 | 35 |
| Sweden | 350 | 40 | 10 | 30 |
| Switzerland | N/A | 200 | 50 | 35 |
| Taiwan | 940 | 50 | 10 | 35 |
| United Kingdom | 9,000 | 900 | 100 | 30 |
To participate in the IEC program, applicants must:
- Be a citizen of a country with a youth mobility agreement with Canada.
- Hold a valid passport for the duration of their stay.
- Be within the age range specified for their country.
- Have at least CAD $2,500 to cover initial expenses.
- Obtain health insurance for their entire stay.
- Meet Canada’s admissibility requirements.
- Not bring dependents.
- Have a return ticket or sufficient funds to buy one.
- Pay any required fees.

